HAINING HAIYUE ILLUMINATION CO.,LTD
Address:Tanqiao Industrial(5). Yuanhua Town.Haining City. Zhejiang China
Tel:0086-0573-87816602
Tel:0086-0573-87817716
Tel:0086-0573-87816816
Tel:0086-0573-87811227
Tel:0086-0573-87817712
Fax:0086-0573-87812988
E-mail:webmaster@hy-bulb.com
E-mail:lamp@hy-bulb.com
 
   
       
Products NO LAMP TYPE Voltage(V) Wattage
(W)
Base Dimension
(mm)
Tc
(K)
beam
angle
Averagelife
(Hrs)
φ L
Hy-H001 MR16-20(42) 12 20 GU5.3 51 45 4200 36° 2000
Hy-H002 MR16-35(42) 12 35 GU5.3 51 45 4200 38° 2000
Hy-H003 MR16-50(42) 12 50 GU5.3 51 45 4200 38° 2000
Hy-H004 MR11-20(42) 12 20 GU4 35 37 4200 30° 2000
Hy-H005 MR11-35(42) 12 35 GU4 35 37 4200 30° 2000
Hy-H006 MR16-20AL(P) 12 20 GU5.3 51 45 4200 36° 2000
Hy-H007 MR16-35 AL(P) 12 35 GU5.3 51 45 4200 38° 2000
Hy-H008 MR16-50AL(P) 12 50 GU5.3 51 45 4200 38° 2000
Hy-H009 MR11-20AL(P) 12 20 GU4 35 37 4200 30° 2000
Hy-H010 MR11-35AL(P) 12 35 GU4 35 37 4200 30° 2000
Hy-H011 MR16-20(L) 12 20 GU5.3 51 45 3000 36° 5000
Hy-H012 MR16-35(L) 12 35 GU5.3 51 45 3000 38° 5000
Hy-H013 MR16-50(L) 12 50 GU5.3 51 45 3000 38° 5000
Hy-H014 MR11-20(L) 12 20 GU4 35 37 3000 30° 5000
Hy-H015 MR11-35(L) 12 35 GU4 35 37 3000 30° 5000
Hy-H016 MR16-20(X) 12 20 GU5.3 51 45 3000 36° 10000
Hy-H017 MR16-35(X) 12 35 GU5.3 51 45 3000 38° 10000
Hy-H018 MR16-50(X) 12 50 GU5.3 51 45 3000 38° 10000
Hy-H019 MR11-20(X) 12 20 GU4 35 37 3000 30° 10000
Hy-H020 MR11-35(X) 12 35 GU4 35 37 3000 30° 10000
 
 
 
Products  |  About us  |  Order  |  Contact  |  Home